Baseball (Boys JV)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
LaPorte Slicers JV Baseball Team Win New Prairie Tournament And End The Season With A 20-6 Record
LaPorte Slicers JV Baseball Sweeps Double Header Against Portage
LaPorte Slicers JV Baseball Sweeps Double Header Against Lowell
Slicers Out Hit The Vikings But La Porte Slicers JV Fall To Valparaiso Junior Varsity Vikings
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
1 | Reed Raymond | 9th |
2 | Evan Sittig | 10th |
3 | Jack Travis | 10th |
4 | Keegan Ramos | 10th |
5 | Nate Moses | 9th |
7 | Dawson Shreve | 10th |
8 | Khalen Matzke | 9th |
9 | Noah Banks | 10th |
10 | Xander Daley | 10th |
11 | Owen Barenthin | 10th |
12 | Cody Benedict | 10th |
13 | Slade Rain | 9th |
14 | Lincoln Grohs | 9th |
15 | Nolan Wilson | 9th |
16 | Steven Poe | 10th |
17 | Noah Combs | 9th |
18 | James Morgan | 10th |
19 | Wade Stout | 10th |
21 | Preston Scheidt | 9th |
25 | Ethan Badger | 9th |
COACHES
-
Head Coach
Kevin Upp
-
Assistant Coach
Mike Eldridge