Basketball (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Ott-Large Named to Futures Roster
7 Slicers named All-DAC for winter season
Slicers defeat Michigan City to advance to Sectional Finals
Boys Basketball Sectional Information
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Malik Corley | 12th | G |
| 2 | Eli Taylor | 12th | G |
| 4 | Rylan Kieszkowski | 12th | G/F |
| 10 | Dylan Salisbury | 12th | G/F |
| 12 | Javelle Broome | 12th | F |
| 20 | Cem Birinci | 11th | G |
| 22 | Sawyer Tonagel | 10th | G |
| 24 | Griffin Ott-Large | 9th | G |
| 30 | Nic Spence | 11th | G/F |
| 34 | Destin Matzke | 9th | G/F |
COACHES
-
Head Coach
Jordan Heckard
-
Assistant Coach
Matt Miller