Track & Field (Girls V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
LPGTF Wins the 10th Annual Dick Deardurff Invitational
LaPorte Girls Track and Field Competes in First Home Meet of the Season (4/22/25)

LPGTF Sprint Squad Competes at Broncho Sprint Showcase
LaPorte Girls Track and Field Competes at Elkhart Invitational
GALLERIES
2024 - 2025 SEASON SCORES
Record: 7 - 2 - 0
Event | Date | Scores | |
---|---|---|---|
Dick Deardurff Classic (H) |
Sat, Apr. 26 2025 10:00 AM CDT |
Varsity vs New Prairie High School
124 - 70 (Win) Varsity vs John Glenn High School
124 - 105 (Win) Varsity vs Michigan City High School
124 - 67 (Win) Varsity vs Centreville High School
124 - 82 (Win) Varsity vs Lowell Senior High School
124 - 75 (Win) Varsity vs Wheeler High School
124 - 12 (Win) Varsity vs Rochester High School
124 - 77 (Win) |
DETAILS |
Portage High School (H) |
Tue, Apr. 22 2025 4:30 PM CDT |
Varsity vs Portage High School
|
DETAILS |
LP-MHS-LC (A) |
Tue, Apr. 15 2025 4:30 PM CDT |
Varsity vs Lake Central High School
30 - 102 (Loss) Varsity vs Merrillville High School
56 - 75 (Loss) |
DETAILS |
ROSTERS
Name | Grade |
---|---|
Abigail Burger | 9th |
Aiona Cornelio | 11th |
Alaina Jeffers | 11th |
Alessia Vitali | 11th |
Alexis Hopkins | 9th |
Allison Brown | 9th |
Amelia Kaiser | 12th |
Anna Menne | 9th |
Anna Beck | 10th |
Aspyn Beaty | 9th |
Ava Redlin | 11th |
Ava Holtz | 12th |
Ava Penziol | 12th |
Avery Bean | 10th |
Brihanna Wilkins | 10th |
Brookelynn Robowski | 11th |
Caitlyn Carnes | 11th |
Cali Hatala | 9th |
Caroline Langford | 11th |
Caroline Wildfang | 11th |
Catherine Gantuangco | 11th |
Caylin VanSchoyck | 10th |
Chloe Szumanski | 12th |
Claire Leniski | 10th |
Elizabeth Ford | 9th |
Ella Bannwart | 10th |
Emma Boone | 9th |
Emma Talbert | 10th |
Erica Atwater | 11th |
Esme Harner | 9th |
Evelina Rychtarczik | 11th |
Faith Spain | 11th |
Harley Francis | 11th |
Isabella Edwards | 12th |
Ivy McNew | 9th |
Jade Cifaldi | 10th |
Jaydah St Bernard | 9th |
Josalyn Conlin | 12th |
Josie Smith | 9th |
Kaelyn Teadt | 10th |
Katelyn Hertges | 12th |
Katie Bellah | 11th |
Kaylnn Roney | 9th |
Kennedy Maesch | 9th |
Kyleigh O'Shea-Rickard | 11th |
Kyria Zapala | 9th |
Lana Schable | 9th |
Lexi Dawsey | 9th |
Lila Gillisse | 11th |
Lily Christian | 9th |
Lily Erickson | 9th |
Lily Spain | 9th |
Madalyn Kreamer | 9th |
Madison Griffin | 9th |
Madison Risner | 10th |
Margaret Conner | 11th |
Meg Kaiser | 9th |
Melynda Gilbert | 9th |
Mia Pollock | 12th |
Montana VanVleet | 12th |
Nataleigh Creech | 10th |
Natalie Gartland | 11th |
Rae Dawsey | 10th |
Rae Lindsay | 12th |
Sofhya Schlamadinger | 9th |
Sophia Affeld | 9th |
Susan Anglin | 11th |
Tia Sharp | 10th |
Victoria Chalik | 10th |
Vittoria Bruno | 11th |
COACHES
-
Head Coach
Stephanie Lewis
-
Assistant Coach
Lauren Anglin
-
Assistant Coach
Courtney Dickman
-
Assistant Coach
Marybeth Lowery
-
Assistant Coach
Melissa Redlin